View Cart | Check Out  
Vango
Force 10
Khyam
Wynnster
Lichfield
Universal Spares
Storm Waterproof
ZlideOn
 
   Search
  Advanced search  
Vango Tent Specification Charts

 

DELTA 300 & 300+ SPECIFICATION

Model

Year

Pole

Length

Sections

Angles

Diameter

Delta 300 & +

2002

Main Pole

426cm

9

0

8.5mm

Delta 300 & +

2002

Porch Pole

317cm

7

0

7.9mm

Delta 300 & +

2003

Main Pole

427cm

9

2

8.5mm/7.9mm

Delta 300 & +

2003

Porch Pole

330cm

7

2

8.5mm/7.9mm

Delta 300 & +

2004

Main Pole

441cm

10

2

8.5mm/7.9mm

Delta 300 & +

2004

Porch Pole

341cm

7

2

8.5mm/7.9mm

Delta 300 & +

2005

Main Pole

441cm

10

2

8.5mm/7.9mm

Delta 300 & +

2005

Porch Pole

339cm

9

2

8.5mm/7.9mm

Delta 300 & +

2006

Main Pole

441cm

10

2

8.5mm/7.9mm

Delta 300 & +

2006

Porch Pole

339cm

9

2

8.5mm/7.9mm

 

 DIABLO 400/00XP SPECIFICATION

Model Year Pole Length Sections Angles Diameter
Diablo 400 2003 Main pole x 2 559cm 9 0 12.7mm
Diablo 400 2003 Main pole 508cm 9 0 12.7mm
Diablo 400 2003 Bed room x 2 457cm 8 0 11mm
Diablo 400 2003 Porch x 2 402cm 9 0 11mm
Diablo 400 2004 Main pole x 2 573cm 11 0 12.7mm
Diablo 400 2004 Main pole 518cm 9 0 12.7mm
Diablo 400 2004 Bed room x 2 461cm 9 0 11mm
Diablo 400 2004 Porch x2 424cm 8 2 9.5mm/11mm
Diablo 400 2005 Main pole x 2 489cm 9 0 11mm
Diablo 400 2005 Main pole 552cm 11 0 11mm
Diablo 400 2005 Bed room x 2 600cm 11 0 11mm
Diablo 400 2005 Porch x 2 475cm 10 2 11/9.5mm
Diablo 400 2006 Main pole x 2 489cm 9 0 11mm
Diablo 400 2006 Main pole 552cm 11 0 11mm
Diablo 400 2006 Bed room x 2 600cm 11 0 11mm
Diablo 400 2006 Porch x 2 475cm 10 2 11/9.5mm
Diablo 400xp 2007 Main pole x 2 594cm 11 0 12.7cm
Diablo 400xp 2007 Main pole 568cm 9 0 12.7cm
Diablo 400xp 2007 Bed room x 2 462cm 9 2 12.7/11mm
Diablo 400xp 2007 L Porch x 2 452cm 9 0 11mm
Diablo 400xp 2007 S Porch x 3 432cm 9 0 11mm
Diablo 400xp 2008 Main pole x 2 594cm 11 0 12.7cm
Diablo 400xp 2008 Main pole 568cm 9 0 12.7cm
Diablo 400xp 2008 Bed room x 2 462cm 9 2 12.7/11mm
Diablo 400xp 2008 L Porch x 2 452cm 9 0 11mm
Diablo 400xp 2008 S Porch x 3 432cm 9 0 11mm

 

DIABLO 600/600XP SPECIFICATION

Model Year Pole Length Sections Angles Diameter
Diablo 600 2003 Main pole x 2 638cm 11 0 12.7mm
Diablo 600 2003 Main pole 625cm 11 0 12.7mm
Diablo 600 2003 Bed room x 2 503cm 9 0 11mm
Diablo 600 2003 Porch x 2 495cm 8 0 11mm
Diablo 600 2004 Main pole x 2 638cm 11 0 12.7mm
Diablo 600 2004 Main pole 634cm 11 0 12.7mm
Diablo 600 2004 Bed room x 2 510cm 9 0 11mm
Diablo 600 2004 Porch x 2 506cm 9 2 12.7/11
Diablo 600 2005 Main pole x 2 637cm 11 0 12.7mm
Diablo 600 2005 Main pole 634cm 11 0 12.7mm
Diablo 600 2005 Bed room x 2 505cm 11 2 12.7/11
Diablo 600 2005 Porch x 2 501cm 11 2 12.7/11
Diablo 600 2006 Main pole x 2 637cm 11 0 12.7mm
Diablo 600 2006 Main pole 634cm 11 0 12.7mm
Diablo 600 2006 Bed room x 2 505cm 11 2 12.7/11
Diablo 600 2006 Porch x 2 501cm 11 2 12.7/11
Diablo 600xp 2007 Main pole x 2 695cm 11 0 12.7cm
Diablo 600xp 2007 Main pole 635cm 11 0 12.7cm
Diablo 600xp 2007 Bed room x 2 512cm 9 2 12.7/11mm
Diablo 600xp 2007 L Porch x 2 500cm 9 0 11mm
Diablo 600xp 2007 S Porch x 3 456cm 9 0 11mm
Diablo 600xp 2008 Main pole x 2 695cm 11 0 12.7cm
Diablo 600xp 2008 Main pole 635cm 11 0 12.7cm
Diablo 600xp 2008 Bed room x 2 512cm 9 2 12.7/11mm
Diablo 600xp 2008 L Porch x 2 500cm 9 0 11mm
Diablo 600xp 2008 S Porch x 3 456cm 9 0 11mm

VENTURE 500 SPECIFICATIONS

Model Year Pole Length Sections Angles Diameter
Venture 500 2002 Main Pole 608cm

11

0

11mm
Venture 500 2002 Porch Pole 482cm

9

0

9.5mm
Venture 500 2003 Main Pole 611cm

11

0

11mm
Venture 500 2003 Porch Pole 482cm

9

0

9.5mm
Venture 500 2004 Main Pole 618cm

11

0

12.7mm
Venture 500 2004 Porch Pole 501cm

11

2

11mm
Venture 500 2005 Main Pole

619cm

11

0

11mm
Venture 500 2005 Porch Pole 527cm

11

2

11mm/9.5mm
Venture 500 2005 Support Pole 168cm

3

0

6.9mm
Venture 500 2006 Main Pole 619cm

11

0

11mm
Venture 500 2006 Porch Pole 527cm

11

2

11mm/9.5mm
Venture 500 2006 Support Pole 168cm

3

0

6.9mm
Venture 500 2007 Main Pole 614cm

11

 0

11mm
Venture 500 2007 Porch Pole 521cm

11

2

11cm/9.5mm
Venture 500 2007 Support Pole 168cm

3

0

6.9mm
Venture 500 2008 Main Pole 614cm

11

 0

11mm
Venture 500 2008 Porch Pole 521cm

11

2

11cm/9.5mm
Venture 500 2008 Support Pole

168cm

3

0

6.9mm
website design search engine optimization by Neoteric UK LTD ©